Player Details
S Dodd Scott Dodd
43
Rating
24
Age
DEF
Position
£860,000
Value
Player Details
Details
| Name | Scott Dodd |
| Position | DEF (CB ) |
| Nationality | England |
| Age | 24 |
| Height | 5' 9" |
| Foot | Left |
| Team | Stockport County |
Awards
Awards
None
Notes
Notes
| Contract | ending |
| Value | £860,000 |
| Wage | £1,300 per week |
| Style | |
| Match Bans | 0 |
Remarks
Remarks
This player's contract ends this season.
Player Stats
Stats
43
Rating
| Handling |
22
|
| Tackling |
61
|
| Marking |
28
|
| Heading |
41
|
| Passing |
20
|
| Speed |
22
|
| Shooting |
25
|
| Reflexes |
28
|
| Condition |
100
|
| Form |
Positive
|
| Morale |
Average
|
| Rating |
43
|
| Team | Total | L | C | F |
|---|---|---|---|---|
| Appearances | 32 | 29 | 3 | - |
| Clean Sheets | - | - | - | - |
| Goals | - | - | - | - |
| Assists | - | - | - | - |
| MoMs | - | - | - | - |
| Yellow Cards | 1 | - | 1 | - |
| Red Cards | - | - | - | - |
| Season | Total | L | C | F |
|---|---|---|---|---|
| Appearances | 32 | 29 | 3 | - |
| Clean Sheets | - | - | - | - |
| Goals | - | - | - | - |
| Assists | - | - | - | - |
| MoMs | - | - | - | - |
| Yellow Cards | 1 | - | 1 | - |
| Red Cards | - | - | - | - |
| Career | Total |
|---|---|
| Appearances | 235 |
| Clean Sheets | - |
| Goals | - |
| Assists | 2 |
| MoMs | - |
| Yellow Cards | - |
| Red Cards | - |
You need to be logged in to look at player stats
You need to be logged in to look at match history
You need to be logged in to look at transfer history
You need to be logged in to look at medical history
England