Player Details
D Glass Dominic Glass
35
Rating
21
Age
MID
Position
£380,000
Value
Player Details
Details
| Name | Dominic Glass |
| Position | MID (CM/LM ) |
| Nationality | Scotland |
| Age | 21 |
| Height | 5' 8" |
| Foot | Ambidextrous |
| Team | Coventry City |
Awards
Awards
None
Notes
Notes
| Contract | 1 more seasons |
| Value | £380,000 |
| Wage | £800 per week |
| Style | |
| Match Bans | 0 |
Remarks
Remarks
This player has not played in the last 124 league games.
Player Stats
Stats
35
Rating
| Handling |
20
|
| Tackling |
25
|
| Marking |
34
|
| Heading |
15
|
| Passing |
43
|
| Speed |
27
|
| Shooting |
16
|
| Reflexes |
17
|
| Condition |
100
|
| Form |
Average
|
| Morale |
Average
|
| Rating |
35
|
| Team | Total | L | C | F |
|---|---|---|---|---|
| Appearances | - | - | - | - |
| Clean Sheets | - | - | - | - |
| Goals | - | - | - | - |
| Assists | - | - | - | - |
| MoMs | - | - | - | - |
| Yellow Cards | - | - | - | - |
| Red Cards | - | - | - | - |
| Season | Total | L | C | F |
|---|---|---|---|---|
| Appearances | - | - | - | - |
| Clean Sheets | - | - | - | - |
| Goals | - | - | - | - |
| Assists | - | - | - | - |
| MoMs | - | - | - | - |
| Yellow Cards | - | - | - | - |
| Red Cards | - | - | - | - |
| Career | Total |
|---|---|
| Appearances | 36 |
| Clean Sheets | - |
| Goals | 1 |
| Assists | 6 |
| MoMs | - |
| Yellow Cards | - |
| Red Cards | - |
You need to be logged in to look at player stats
You need to be logged in to look at match history
You need to be logged in to look at transfer history
You need to be logged in to look at medical history
Scotland