Player Details
S Williamson Stanley Williamson
41
Rating
27
Age
ATT
Position
£690,000
Value
Player Details
Details
| Name | Stanley Williamson |
| Position | ATT (CF/RW ) |
| Nationality | England |
| Age | 27 |
| Height | 5' 9" |
| Foot | Right |
| Team | Oldham Athletic |
Awards
Awards
None
Notes
Notes
| Contract | ending |
| Value | £690,000 |
| Wage | £1,500 per week |
| Style | |
| Match Bans | 0 |
Remarks
Remarks
This player's contract ends this season.
This player has not played in the last 7 league games.
Player Stats
Stats
41
Rating
| Handling |
19
|
| Tackling |
30
|
| Marking |
21
|
| Heading |
41
|
| Passing |
29
|
| Speed |
28
|
| Shooting |
39
|
| Reflexes |
43
|
| Condition |
100
|
| Form |
Good
|
| Morale |
Average
|
| Rating |
41
|
| Team | Total | L | C | F |
|---|---|---|---|---|
| Appearances | - | - | - | - |
| Clean Sheets | - | - | - | - |
| Goals | - | - | - | - |
| Assists | - | - | - | - |
| MoMs | - | - | - | - |
| Yellow Cards | - | - | - | - |
| Red Cards | - | - | - | - |
| Season | Total | L | C | F |
|---|---|---|---|---|
| Appearances | - | - | - | - |
| Clean Sheets | - | - | - | - |
| Goals | - | - | - | - |
| Assists | - | - | - | - |
| MoMs | - | - | - | - |
| Yellow Cards | - | - | - | - |
| Red Cards | - | - | - | - |
| Career | Total |
|---|---|
| Appearances | 84 |
| Clean Sheets | - |
| Goals | 25 |
| Assists | 13 |
| MoMs | - |
| Yellow Cards | - |
| Red Cards | - |
You need to be logged in to look at player stats
You need to be logged in to look at match history
You need to be logged in to look at transfer history
You need to be logged in to look at medical history
England