Player Details
W Ortiz Wade Ortiz
70
Rating
32
Age
DEF
Position
£5,800,000
Value
Player Details
Details
| Name | Wade Ortiz |
| Position | DEF |
| Nationality | United States of America |
| Age | 32 |
| Height | 5' 10" |
| Foot | Left |
| Team | Leeds United |
Awards
Awards
None
Notes
Notes
| Contract | 2 more seasons |
| Value | £5,800,000 |
| Wage | £8,800 per week |
| Style | |
| Match Bans | 0 |
Remarks
Remarks
Player Stats
Stats
70
Rating
| Handling |
34
|
| Tackling |
82
|
| Marking |
64
|
| Heading |
63
|
| Passing |
35
|
| Speed |
37
|
| Shooting |
39
|
| Reflexes |
35
|
| Condition |
100
|
| Form |
Good
|
| Morale |
Very Good
|
| Rating |
70
|
| Team | Total | L | C | F |
|---|---|---|---|---|
| Appearances | 4 | 4 | - | - |
| Clean Sheets | - | - | - | - |
| Goals | - | - | - | - |
| Assists | - | - | - | - |
| MoMs | - | - | - | - |
| Yellow Cards | - | - | - | - |
| Red Cards | - | - | - | - |
| Season | Total | L | C | F |
|---|---|---|---|---|
| Appearances | 4 | 4 | - | - |
| Clean Sheets | - | - | - | - |
| Goals | - | - | - | - |
| Assists | - | - | - | - |
| MoMs | - | - | - | - |
| Yellow Cards | - | - | - | - |
| Red Cards | - | - | - | - |
| Career | Total |
|---|---|
| Appearances | 132 |
| Clean Sheets | - |
| Goals | - |
| Assists | 1 |
| MoMs | - |
| Yellow Cards | - |
| Red Cards | - |
You need to be logged in to look at player stats
You need to be logged in to look at match history
You need to be logged in to look at transfer history
You need to be logged in to look at medical history
United States of America