Player Details
D Acosta Dani Acosta
71
Rating
27
Age
ATT
Position
£6,200,000
Value
Player Details
Details
| Name | Dani Acosta |
| Position | ATT (CF/RW ) |
| Nationality | Venezuela |
| Age | 27 |
| Height | 5' 10" |
| Foot | Right |
| Team | Orlando City |
Awards
Awards
None
Notes
Notes
| Contract | ending |
| Value | £6,200,000 |
| Wage | £14,000 per week |
| Style | |
| Match Bans | 0 |
Remarks
Remarks
This player's contract ends this season.
Player Stats
Stats
71
Rating
| Handling |
35
|
| Tackling |
35
|
| Marking |
37
|
| Heading |
61
|
| Passing |
37
|
| Speed |
35
|
| Shooting |
80
|
| Reflexes |
71
|
| Condition |
100
|
| Form |
Positive
|
| Morale |
Average
|
| Rating |
71
|
| Team | Total | L | C | F |
|---|---|---|---|---|
| Appearances | 23 | 16 | 3 | 4 |
| Clean Sheets | - | - | - | - |
| Goals | 6 | 3 | 1 | 2 |
| Assists | 1 | - | - | 1 |
| MoMs | 1 | - | - | 1 |
| Yellow Cards | - | - | - | - |
| Red Cards | 1 | - | 1 | - |
| Season | Total | L | C | F |
|---|---|---|---|---|
| Appearances | 23 | 16 | 3 | 4 |
| Clean Sheets | - | - | - | - |
| Goals | 6 | 3 | 1 | 2 |
| Assists | 1 | - | - | 1 |
| MoMs | 1 | - | - | 1 |
| Yellow Cards | - | - | - | - |
| Red Cards | 1 | - | 1 | - |
| Career | Total |
|---|---|
| Appearances | 62 |
| Clean Sheets | - |
| Goals | 11 |
| Assists | 4 |
| MoMs | - |
| Yellow Cards | - |
| Red Cards | - |
You need to be logged in to look at player stats
You need to be logged in to look at match history
You need to be logged in to look at transfer history
You need to be logged in to look at medical history
Venezuela