Player Details
P Mccall Paul Mccall
49
Rating
19
Age
DEF
Position
£1,500,000
Value
Player Details
Details
| Name | Paul Mccall |
| Position | DEF (CB ) |
| Nationality | Scotland |
| Age | 19 |
| Height | 5' 8" |
| Foot | Right |
| Team | Chesterfield |
Awards
Awards
None
Notes
Notes
| Contract | 1 more seasons |
| Value | £1,500,000 |
| Wage | £2,000 per week |
| Style | |
| Match Bans | 0 |
Remarks
Remarks
This player has bad bruising and will be out of action for 3 weeks
Player Stats
Stats
49
Rating
| Handling |
19
|
| Tackling |
45
|
| Marking |
49
|
| Heading |
53
|
| Passing |
12
|
| Speed |
10
|
| Shooting |
22
|
| Reflexes |
21
|
| Condition |
93
|
| Form |
Positive
|
| Morale |
Average
|
| Rating |
49
|
| Team | Total | L | C | F |
|---|---|---|---|---|
| Appearances | 24 | 21 | 2 | 1 |
| Clean Sheets | - | - | - | - |
| Goals | - | - | - | - |
| Assists | - | - | - | - |
| MoMs | - | - | - | - |
| Yellow Cards | 4 | 3 | 1 | - |
| Red Cards | - | - | - | - |
| Season | Total | L | C | F |
|---|---|---|---|---|
| Appearances | 24 | 21 | 2 | 1 |
| Clean Sheets | - | - | - | - |
| Goals | - | - | - | - |
| Assists | - | - | - | - |
| MoMs | - | - | - | - |
| Yellow Cards | 4 | 3 | 1 | - |
| Red Cards | - | - | - | - |
| Career | Total |
|---|---|
| Appearances | 50 |
| Clean Sheets | - |
| Goals | - |
| Assists | - |
| MoMs | - |
| Yellow Cards | - |
| Red Cards | - |
You need to be logged in to look at player stats
You need to be logged in to look at match history
You need to be logged in to look at transfer history
You need to be logged in to look at medical history
Scotland