Match Report
| Virginia Cavalry | Virginia Cavalry | | | Oklahoma City | Oklahoma City | ||||||||||||||||
| Computer Player | Computer Player | Computer Player | Computer Player | ||||||||||||||||||
| Luiz Gustavo Almeida | L. Almeida | ![]() | 59 | G | ![]() | 1 | ![]() | G | 50 | ![]() | Neil Brown | N. Brown | |||||||||
| Randy Williams | R. Williams | ![]() | 71 | D | ![]() | 2 | ![]() | D | 66 | ![]() | Albert Melia | A. Melia | |||||||||
| Raymond Kallman | R. Kallman | ![]() | 66 | D | ![]() | 3 | ![]() | D | 64 | ![]() | Dan Beckerman | D. Beckerman | |||||||||
| Jorge Lozano | J. Lozano | ![]() | 58 | D | ![]() | 4 | ![]() | D | 61 | ![]() | Ernesto Zapata | E. Zapata | |||||||||
| Benjamín Zavagno | B. Zavagno | ![]() | 57 | D | ![]() | 5 | ![]() | D | 60 | ![]() | Kupono Gomez | K. Gomez | |||||||||
| Jessie Noonan | J. Noonan | ![]() | 63 | M | ![]() | 6 | ![]() | M | 57 | ![]() | Dave Bilyk | D. Bilyk | |||||||||
| Jeffrey Cox | J. Cox | ![]() | 61 | M | ![]() | 7 | ![]() | M | 49 | ![]() | Korey Lopez | K. Lopez | |||||||||
| Jimmy Hall | J. Hall | ![]() | 54 | M | ![]() | 8 | ![]() | M | 44 | ![]() | Bobby James | B. James | |||||||||
| Roberto Morgan | R. Morgan | ![]() | 49 | M | ![]() | 9 | ![]() | A | 64 | ![]() | Rene Romero | R. Romero | |||||||||
| Chance Mapp | C. Mapp | ![]() | 70 | A | ![]() | 10 | ![]() | A | 56 | ![]() | Gonçalo Correa | G. Correa | |||||||||
| N. De Araujo Adailton | N. Adailton | ![]() | 61 | A | ![]() | 11 | ![]() | A | 51 | ![]() | Jon Nguyen | J. Nguyen | |||||||||
|   | |||||||||||||||||||||
| Gonzalo Morales | G. Morales | ![]() | 60 | A | ![]() | 12 | ![]() | D | 54 | ![]() | Carlos Dario Vidal | C. Vidal | |||||||||
| Bautista Alonso | B. Alonso | ![]() | 59 | G | ![]() | 13 | ![]() | D | 53 | ![]() | Isaac Thome | I. Thome | |||||||||
| Vernon Davis | V. Davis | ![]() | 54 | A | ![]() | 14 | ![]() | D | 52 | ![]() | Jovan Rivera | J. Rivera | |||||||||
![]() today's match is sponsored by E-Energy |
Match Report
It's a warm sunny day here at Edelman Financial Field where Virginia Cavalry play host to Oklahoma City in this derby match. Its a sell-out today with the 14,000 capacity stadium completely full.
The pitch is in poor condition.
Virginia Cavalry are playing in a 4-4-2 formation while Oklahoma City appear to be shaped for 4-3-3.
Today's match is refereed by Julio Perez.
The pitch is in poor condition.
Virginia Cavalry are playing in a 4-4-2 formation while Oklahoma City appear to be shaped for 4-3-3.
Today's match is refereed by Julio Perez.
0.00
Virginia Cavalry kick off and get the first half underway!
2.51
Jimmy Hall barges into Korey Lopez. The referee calls over Jimmy Hall and shows him a yellow card! Korey Lopez stretches but gets up unharmed.
15.30
Raymond Kallman threads a neat ball through to Roberto Morgan. Roberto Morgan kicks a strong pass forward to N. De Araujo Adailton. N. De Araujo Adailton shoots from outside the area. Neil Brown is helpless! The ball slams into the back of the net - goal!!
18.49
Jessie Noonan clumsily knocks into Bobby James. The referee reaches into his pocket ... it's a yellow card! Bobby James stretches but gets up unharmed.
20.46
Ernesto Zapata hacks N. De Araujo Adailton from behind! The referee calls over Ernesto Zapata and warns him to calm down! N. De Araujo Adailton grimaces as he struggles to run off the knock.
24.53
Korey Lopez clumsily knocks into Jimmy Hall. The referee reaches into his pocket ... it's a yellow card! Jimmy Hall hobbles a bit, but should be okay.
30.47
Benjamín Zavagno kicks a strong pass forward to Jessie Noonan. Jessie Noonan passes the ball forward to N. De Araujo Adailton. N. De Araujo Adailton knocks in a cross ball but it is headed clear by Albert Melia.
32.57
Gonçalo Correa catches Raymond Kallman on the ankles. The referee reaches into his pocket ... it's a yellow card! Raymond Kallman hobbles a bit, but should be okay.
38.11
Roberto Morgan hits a low pass to Chance Mapp. Chance Mapp knocks in a cross ball which is cleared easily by the defence.
45.00
The whistle blows and the first half comes to an end!
Both teams emerge for the second half. Virginia Cavalry appear unchanged since the first half. Oklahoma City also appear unchanged since the first half. The Oklahoma City players look more motivated than they were before.
45.00
The whistle blows and Oklahoma City get the second half underway!
53.16
Jon Nguyen catches Randy Williams in the face with his elbow. Jon Nguyen is shown the red card!! Randy Williams rubs his head but gets up unharmed.
55.08
Roberto Morgan threads a neat ball through to N. De Araujo Adailton. N. De Araujo Adailton controls the ball perfectly and tries a long range shot on goal but it flies wide!
60.40
Virginia Cavalry have made a substitution with Vernon Davis replacing N. De Araujo Adailton .Oklahoma City have made 2 substitutions with Carlos Dario Vidal replacing Korey Lopez and Isaac Thome replacing Rene Romero .
61.46
Carlos Dario Vidal hacks Jimmy Hall from behind! Carlos Dario Vidal is given a warning by the referee! Jimmy Hall hobbles a bit, but should be okay.
67.27
Chance Mapp comes in with a late challenge on Dan Beckerman. The referee warns Chance Mapp to calm down! Dan Beckerman hobbles a bit, but should be okay.
69.32
Jorge Lozano knocks the ball forward to Jeffrey Cox. Jeffrey Cox hits a low pass to Vernon Davis. Vernon Davis shoots from long range. The ball swerves in the air but the keeper is a match for it. Nice save!
77.14
Virginia Cavalry have made 2 substitutions with Gonzalo Morales replacing Jorge Lozano and Bautista Alonso replacing Jimmy Hall .Oklahoma City have made a substitution with Jovan Rivera replacing Ernesto Zapata .
90.00
The referee blows for full-time
Match Statistics
Goals
1
0
Shots on Target
2
0
Shots off Target
1
0
Offsides
0
0
Fouls
3
5
Yellow Cards
2
2
Red Cards
0
1
Possession
74.6%
25.4%
Play Area
23.8%
52.4%
23.8%
Scorers
Man of the Match
| The man of the match was awarded to N. De Araujo Adailton of Virginia Cavalry |
Match Ratings
| 1. | Luiz Gustavo Almeida (GK) | 6 | |
| 2. | Randy Williams (DEF) | 6 | |
| 3. | Raymond Kallman (DEF) | 6 | |
| 4. | Jorge Lozano (DEF) | 6 | |
| 5. | Benjamín Zavagno (DEF) | 6 | |
| 6. | Jessie Noonan (MID) | ![]() | 5 |
| 7. | Jeffrey Cox (MID) | 7 | |
| 8. | Jimmy Hall (MID) | ![]() | 5 |
| 9. | Roberto Morgan (MID) | 7 | |
| 10. | Chance Mapp (ATT) | 6 | |
| 11. | N. De Araujo Adailton (ATT) | ![]() | 7 |
| 12. | Gonzalo Morales (ATT) | 6 | |
| 13. | Bautista Alonso (GK) | 6 | |
| 14. | Vernon Davis (ATT) | 6 | |
| 1. | Neil Brown (GK) | 6 | |
| 2. | Albert Melia (DEF) | 6 | |
| 3. | Dan Beckerman (DEF) | 6 | |
| 4. | Ernesto Zapata (DEF) | 6 | |
| 5. | Kupono Gomez (DEF) | 6 | |
| 6. | Dave Bilyk (MID) | 6 | |
| 7. | Korey Lopez (MID) | ![]() | 5 |
| 8. | Bobby James (MID) | 6 | |
| 9. | Rene Romero (ATT) | 6 | |
| 10. | Gonçalo Correa (ATT) | ![]() | 5 |
| 11. | Jon Nguyen (ATT) | ![]() | 3 |
| 12. | Carlos Dario Vidal (DEF) | 5 | |
| 13. | Isaac Thome (DEF) | 6 | |
| 14. | Jovan Rivera (DEF) | 6 | |










0-0
0-0
1-0
1-0
1-0
1-0
1-0
1-0
1-0
1-0

