Match Report
| Sheffield United | Sheffield United | | | Brentford | Brentford | ||||||||||||||||
| Computer Player | Computer Player | Computer Player | Computer Player | ||||||||||||||||||
| Adam Black | A. Black | ![]() | 56 | G | ![]() | 1 | ![]() | G | 56 | ![]() | Andy Cutler | A. Cutler | |||||||||
| Gary Caldwell | G. Caldwell | ![]() | 52 | D | ![]() | 2 | ![]() | D | 62 | ![]() | Damien Riggott | D. Riggott | |||||||||
| Arno Röhner | A. Röhner | ![]() | 47 | D | ![]() | 3 | ![]() | D | 55 | ![]() | Jacob Bould | J. Bould | |||||||||
| Julian Dean | J. Dean | ![]() | 45 | D | ![]() | 4 | ![]() | D | 55 | ![]() | Clive Vassell | C. Vassell | |||||||||
| Richard Brady | R. Brady | ![]() | 44 | D | ![]() | 5 | ![]() | D | 51 | ![]() | Artur Costa | A. Costa | |||||||||
| Andy Kirkland | A. Kirkland | ![]() | 55 | M | ![]() | 6 | ![]() | M | 53 | ![]() | Duncan Bloomer | D. Bloomer | |||||||||
| David Müller | D. Müller | ![]() | 51 | M | ![]() | 7 | ![]() | M | 50 | ![]() | Kevin Edwards | K. Edwards | |||||||||
| Jean-Luc Banchelli | J. Banchelli | ![]() | 51 | M | ![]() | 8 | ![]() | M | 48 | ![]() | Marcel Köpke | M. Köpke | |||||||||
| Glynn Perry | G. Perry | ![]() | 55 | A | ![]() | 9 | ![]() | A | 58 | ![]() | Philipp Cziommer | P. Cziommer | |||||||||
| Trevor Collymore | T. Collymore | ![]() | 46 | A | ![]() | 10 | ![]() | A | 54 | ![]() | Neil Plowright | N. Plowright | |||||||||
| Dave Beresford | D. Beresford | ![]() | 40 | A | ![]() | 11 | ![]() | A | 54 | ![]() | Silvio Ramos | S. Ramos | |||||||||
|   | |||||||||||||||||||||
| Nicholas Pearce | N. Pearce | ![]() | 49 | M | ![]() | 12 | ![]() | G | 54 | ![]() | Sol Sinclair | S. Sinclair | |||||||||
| Anthony Marshall | A. Marshall | ![]() | 48 | M | ![]() | 13 | ![]() | A | 51 | ![]() | John Grant | J. Grant | |||||||||
| Carl Granville | C. Granville | ![]() | 48 | M | ![]() | 14 | ![]() | D | 50 | ![]() | Teddy Tiler | T. Tiler | |||||||||
![]() today's match is sponsored by CallWave |
Match Report
There are a few clouds overhead here at Bramall Lane where Sheffield United play host to Brentford. A crowd of 4,357 fill this 5,000 capacity stadium.
The pitch is in poor condition.
Both Sheffield United and Brentford are lined up in a 4-3-3 formation.
Today's match is refereed by Scott Fenton.
The pitch is in poor condition.
Both Sheffield United and Brentford are lined up in a 4-3-3 formation.
Today's match is refereed by Scott Fenton.
0.00
Sheffield United kick off the first half!
4.38
Jacob Bould makes a beautiful pass to the feet of Damien Riggott. With vision, Damien Riggott plays the ball forward to Silvio Ramos. Silvio Ramos shoots from distance. The keeper is more than a match for it. Well saved!
14.21
Trevor Collymore barges into Damien Riggott. The referee reaches into his pocket ... it's a yellow card! Damien Riggott runs off the knock.
20.22
Trevor Collymore controls the ball well before passing to his team mate, Glynn Perry. Glynn Perry whips in a cross ball towards Dave Beresford. Dave Beresford powers a header at goal. It's miles wide!
44.46
Artur Costa flicks the ball to his team mate, Duncan Bloomer. Duncan Bloomer threads a neat ball through to Neil Plowright. Neil Plowright deftly passes the ball to his team mate, Philipp Cziommer but the linesman indicates offside!
45.00
The whistle blows and the first half comes to an end!
Both teams emerge for the second half. Sheffield United have changed their lineup with Nicholas Pearce replacing Jean-Luc Banchelli. Brentford appear unchanged since the first half.
45.00
Brentford kick off!
53.43
Arno Röhner makes a simple pass to Andy Kirkland. Andy Kirkland sees a break and surges forward. Andy Kirkland shoots from long range. The ball flies a good few feet wide of the post.
61.55
Marcel Köpke knocks the ball to his team mate, Philipp Cziommer. Philipp Cziommer shoots from distance. It slams into the side netting. So close!!
67.46
Kevin Edwards runs deep into the other half of the pitch. Kevin Edwards knocks the ball forward, putting Neil Plowright through on goal. Neil Plowright looks for support before firing off a hurried shot at goal but he skews it badly. The ball flies well over the bar!
75.48
Gary Caldwell makes a simple pass to Andy Kirkland. With imagination, Andy Kirkland laces a weighted ball forward to Glynn Perry. Glynn Perry knocks in a cross ball but it is headed clear by Clive Vassell.
77.42
Kevin Edwards darts forward. Kevin Edwards shoots from distance his aim is horrendously poor!
90.00
The whistle indicates full-time!
Match Statistics
Goals
0
0
Shots on Target
0
1
Shots off Target
2
3
Offsides
0
1
Fouls
1
0
Yellow Cards
1
0
Red Cards
0
0
Possession
57.1%
42.9%
Play Area
37.1%
45.7%
17.1%
Man of the Match
| The man of the match was awarded to Kevin Edwards of Brentford |
Match Ratings
| 1. | Adam Black (GK) | 7 | |
| 2. | Gary Caldwell (DEF) | 7 | |
| 3. | Arno Röhner (DEF) | 7 | |
| 4. | Julian Dean (DEF) | 7 | |
| 5. | Richard Brady (DEF) | 7 | |
| 6. | Andy Kirkland (MID) | 8 | |
| 7. | David Müller (MID) | 6 | |
| 8. | Jean-Luc Banchelli (MID) | 6 | |
| 9. | Glynn Perry (ATT) | 6 | |
| 10. | Trevor Collymore (ATT) | ![]() | 5 |
| 11. | Dave Beresford (ATT) | 6 | |
| 12. | Nicholas Pearce (MID) | 7 | |
| 13. | Anthony Marshall (MID) | 0 | |
| 14. | Carl Granville (MID) | 0 | |
| 1. | Andy Cutler (GK) | 6 | |
| 2. | Damien Riggott (DEF) | 6 | |
| 3. | Jacob Bould (DEF) | 6 | |
| 4. | Clive Vassell (DEF) | 7 | |
| 5. | Artur Costa (DEF) | 7 | |
| 6. | Duncan Bloomer (MID) | 7 | |
| 7. | Kevin Edwards (MID) | 10 | |
| 8. | Marcel Köpke (MID) | 7 | |
| 9. | Philipp Cziommer (ATT) | 7 | |
| 10. | Neil Plowright (ATT) | 6 | |
| 11. | Silvio Ramos (ATT) | 6 | |
| 12. | Sol Sinclair (GK) | 0 | |
| 13. | John Grant (ATT) | 0 | |
| 14. | Teddy Tiler (DEF) | 0 | |









0-0
0-0
0-0
0-0
0-0
0-0