Match Report
| Aberdeen | Aberdeen | | | Hibernian | Hibernian | ||||||||||||||||
| Computer Player | Computer Player | Computer Player | Computer Player | ||||||||||||||||||
| Leonardo Sanchez | L. Sanchez | ![]() | 62 | G | ![]() | 1 | ![]() | G | 69 | ![]() | Eduardo Gomes | E. Gomes | |||||||||
| David James | D. James | ![]() | 68 | D | ![]() | 2 | ![]() | D | 70 | ![]() | Rainer Kuzorra | R. Kuzorra | |||||||||
| Noel Dyer | N. Dyer | ![]() | 64 | D | ![]() | 3 | ![]() | D | 63 | ![]() | Dominic Law | D. Law | |||||||||
| Giulio Garavelli | G. Garavelli | ![]() | 62 | D | ![]() | 4 | ![]() | D | 60 | ![]() | Don Hansen | D. Hansen | |||||||||
| Cataldo Pizzi | C. Pizzi | ![]() | 61 | D | ![]() | 5 | ![]() | D | 51 | ![]() | Dominic Rae | D. Rae | |||||||||
| Kevin Strachan | K. Strachan | ![]() | 72 | M | ![]() | 6 | ![]() | M | 68 | ![]() | Alejandro Castro | A. Castro | |||||||||
| Matt Dickov | M. Dickov | ![]() | 66 | M | ![]() | 7 | ![]() | M | 66 | ![]() | Amedeo Cudini | A. Cudini | |||||||||
| Simon Schumacher | S. Schumacher | ![]() | 61 | M | ![]() | 8 | ![]() | M | 63 | ![]() | Anselmo Sarli | A. Sarli | |||||||||
| Teddy Johnson | T. Johnson | ![]() | 60 | M | ![]() | 9 | ![]() | A | 64 | ![]() | Andy Liddell | A. Liddell | |||||||||
| Alec Hendry | A. Hendry | ![]() | 66 | A | ![]() | 10 | ![]() | A | 63 | ![]() | Scott Mccall | S. Mccall | |||||||||
| Menno van Beek | M. van Beek | ![]() | 60 | A | ![]() | 11 | ![]() | A | 58 | ![]() | Tim Dublin | T. Dublin | |||||||||
|   | |||||||||||||||||||||
| Garry White | G. White | ![]() | 59 | D | ![]() | 12 | ![]() | G | 66 | ![]() | Henry Benjamin | H. Benjamin | |||||||||
| Craig Charlton | C. Charlton | ![]() | 59 | A | ![]() | 13 | ![]() | A | 58 | ![]() | Stephen McGrory | S. McGrory | |||||||||
| Habib Fanni | H. Fanni | ![]() | 58 | M | ![]() | 14 | ![]() | M | 56 | ![]() | Billy Bremner | B. Bremner | |||||||||
![]() today's match is sponsored by Hanami |
Match Report
There is a slight drizzle in the air here at Pittodrie where Aberdeen play host to Hibernian. Its a sell-out today with the 10,000 capacity stadium completely full.
The pitch is in poor condition.
Aberdeen are playing in a 4-4-2 formation while Hibernian appear to be shaped for 4-3-3.
Today's match is refereed by Dominic James.
The pitch is in poor condition.
Aberdeen are playing in a 4-4-2 formation while Hibernian appear to be shaped for 4-3-3.
Today's match is refereed by Dominic James.
0.00
Hibernian kick off and get the first half underway!
4.39
David James deftly passes the ball to his team mate, Simon Schumacher. Simon Schumacher advances with the ball. Simon Schumacher edges inside the box! Simon Schumacher makes some space for himself and shoots at goal. It curls slightly but is blocked by Don Hansen.
10.43
Dominic Law flicks a high ball forward to Anselmo Sarli who takes it down. Anselmo Sarli flicks a high pass forward. Tim Dublin collects the pass. Tim Dublin shoots from outside the area but Leonardo Sanchez reads it well. Well saved!
16.17
Matt Dickov threads a neat ball through to Alec Hendry. Alec Hendry plays a quick one-two with Menno van Beek and rushes in on goal... Alec Hendry shows great control and tries a shot on goal but it sails harmlessly over the bar!
26.08
Alec Hendry comes in with a late challenge on Dominic Rae. The referee calls over Alec Hendry and shows him a yellow card! Dominic Rae stretches but gets up unharmed.
27.45
David James kicks a strong pass forward to Matt Dickov. Matt Dickov threads a neat ball through to Menno van Beek. Menno van Beek shoots from 20 yards. The ball curls but the keeper is able to reach it. Superb keeping!
28.40
Cataldo Pizzi threads the ball through to Matt Dickov. Matt Dickov controls the ball well before passing to his team mate, Menno van Beek. Menno van Beek controls the ball perfectly and tries a long range shot on goal but it flies well off target!
30.40
Matt Dickov makes a probing pass to Alec Hendry. Alec Hendry passes the ball forward but Simon Schumacher is offside!
45.00
The whistle blows and the first half comes to an end!
Both teams emerge for the second half. Aberdeen have changed their lineup with Garry White replacing Noel Dyer and Craig Charlton replacing Simon Schumacher. Hibernian appear unchanged since the first half.
45.00
Aberdeen kick off!
54.58
Matt Dickov catches Amedeo Cudini on the ankles. The referee brings Matt Dickov to one side and gives him a warning! Amedeo Cudini hobbles a bit, but should be okay.
59.40
Anselmo Sarli flicks a high pass forward to Tim Dublin who brings the ball under control. Tim Dublin tries a spectacular long range effort but it whistles just wide of the post!
60.34
Craig Charlton flicks a high pass forward. Teddy Johnson collects the pass. Teddy Johnson advances inside the box! Teddy Johnson shows great control and tries a shot on goal. Magnificent save by Eduardo Gomes!
61.40
Don Hansen comes in with a late challenge on Alec Hendry. Don Hansen is given a warning by the referee! Alec Hendry stretches but gets up unharmed.
67.22
Scott Mccall makes a simple pass to Tim Dublin. Tim Dublin knocks in a cross ball which is cleared by the defence.
79.33
Dominic Rae gives the ball a hefty kick upfield. Scott Mccall shoots from outside the area. The keeper is more than a match for it. Quality keeping!
83.24
Dominic Law deftly passes the ball to his team mate, Amedeo Cudini. Amedeo Cudini deftly passes the ball to his team mate, Andy Liddell. Andy Liddell sees Amedeo Cudini just inside the box and quickly passes the ball. Amedeo Cudini comes through the middle and smashes a shot from 11 yards out. Magnificent save by Leonardo Sanchez!
85.53
With imagination, Matt Dickov plays the ball forward to Menno van Beek. Menno van Beek whips in a cross ball towards Matt Dickov. Matt Dickov finds space and glances the ball goalwards with his head. Eduardo Gomes picks it out of the air!
90.00
The referee blows the final whistle
Match Statistics
Man of the Match
| The man of the match was awarded to Matt Dickov of Aberdeen |
Match Ratings
| 1. | Leonardo Sanchez (GK) | 8 | |
| 2. | David James (DEF) | 6 | |
| 3. | Noel Dyer (DEF) | 6 | |
| 4. | Giulio Garavelli (DEF) | 8 | |
| 5. | Cataldo Pizzi (DEF) | 7 | |
| 6. | Kevin Strachan (MID) | 8 | |
| 7. | Matt Dickov (MID) | 9 | |
| 8. | Simon Schumacher (MID) | 7 | |
| 9. | Teddy Johnson (MID) | 7 | |
| 10. | Alec Hendry (ATT) | ![]() | 6 |
| 11. | Menno van Beek (ATT) | 7 | |
| 12. | Garry White (DEF) | 6 | |
| 13. | Craig Charlton (ATT) | 6 | |
| 14. | Habib Fanni (MID) | 0 | |
| 1. | Eduardo Gomes (GK) | 8 | |
| 2. | Rainer Kuzorra (DEF) | 6 | |
| 3. | Dominic Law (DEF) | 7 | |
| 4. | Don Hansen (DEF) | 6 | |
| 5. | Dominic Rae (DEF) | 6 | |
| 6. | Alejandro Castro (MID) | 6 | |
| 7. | Amedeo Cudini (MID) | 7 | |
| 8. | Anselmo Sarli (MID) | 7 | |
| 9. | Andy Liddell (ATT) | 6 | |
| 10. | Scott Mccall (ATT) | 6 | |
| 11. | Tim Dublin (ATT) | 6 | |
| 12. | Henry Benjamin (GK) | 0 | |
| 13. | Stephen McGrory (ATT) | 0 | |
| 14. | Billy Bremner (MID) | 0 | |












0-0
0-0
0-0
0-0
0-0
0-0
0-0
0-0