Match Report
| Ipswich Town | Ipswich Town | | | Huddersfield Town | Huddersfield Town | ||||||||||||||||
| Computer Player | Computer Player | Computer Player | Computer Player | ||||||||||||||||||
| Alexander Brown | A. Brown | ![]() | 44 | G | ![]() | 1 | ![]() | G | 44 | ![]() | Lee Hibbs | L. Hibbs | |||||||||
| Gary Vassell | G. Vassell | ![]() | 53 | D | ![]() | 2 | ![]() | D | 54 | ![]() | Simon King | S. King | |||||||||
| Matthew Carlton | M. Carlton | ![]() | 45 | D | ![]() | 3 | ![]() | D | 47 | ![]() | Simon Venus | S. Venus | |||||||||
| Emile Gerrard | E. Gerrard | ![]() | 44 | D | ![]() | 4 | ![]() | D | 38 | ![]() | Paolo Clegg | P. Clegg | |||||||||
| Ghislain Bonissel | G. Bonissel | ![]() | 37 | D | ![]() | 5 | ![]() | D | 37 | ![]() | Jose Javier Soler | J. Soler | |||||||||
| Ray Carparelli | R. Carparelli | ![]() | 62 | M | ![]() | 6 | ![]() | M | 64 | ![]() | Steve Carrick | S. Carrick | |||||||||
| James Barton | J. Barton | ![]() | 59 | M | ![]() | 7 | ![]() | M | 51 | ![]() | Dean Riza | D. Riza | |||||||||
| David Copping | D. Copping | ![]() | 51 | M | ![]() | 8 | ![]() | M | 48 | ![]() | Scott Impey | S. Impey | |||||||||
| Ronnie Peters | R. Peters | ![]() | 40 | M | ![]() | 9 | ![]() | M | 44 | ![]() | Mick Evans | M. Evans | |||||||||
| Julian Johnson | J. Johnson | ![]() | 39 | M | ![]() | 10 | ![]() | A | 62 | ![]() | Niccolo Jess | N. Jess | |||||||||
| Ian Vassell | I. Vassell | ![]() | 51 | A | ![]() | 11 | ![]() | A | 42 | ![]() | Robert Christie | R. Christie | |||||||||
|   | |||||||||||||||||||||
| Stuart Craddock | S. Craddock | ![]() | 43 | A | ![]() | 12 | ![]() | A | 40 | ![]() | Chris Griffin | C. Griffin | |||||||||
| Ivan Burbage | I. Burbage | ![]() | 40 | G | ![]() | 13 | ![]() | G | 39 | ![]() | Bill Chadwick | B. Chadwick | |||||||||
| Lee Milburn | L. Milburn | ![]() | 39 | A | ![]() | 14 | ![]() | D | 37 | ![]() | Aaron Pearce | A. Pearce | |||||||||
![]() today's match is sponsored by Clear Water Spa |
Match Report
A few clouds cover the sky here at Portman Road where Ipswich Town play host to Huddersfield Town. A crowd of 2,424 fill this 3,000 capacity stadium.
The pitch is in good condition.
Ipswich Town are playing in a 4-5-1 formation while Huddersfield Town appear to be shaped for 4-4-2.
Today's match is refereed by Matthew Benjamin.
The pitch is in good condition.
Ipswich Town are playing in a 4-5-1 formation while Huddersfield Town appear to be shaped for 4-4-2.
Today's match is refereed by Matthew Benjamin.
0.00
Huddersfield Town kick off the first half!
8.30
James Barton comes in with a late challenge on Mick Evans. James Barton is shown the yellow card! Mick Evans runs off the knock.
16.21
Paolo Clegg kicks a strong pass forward to Scott Impey. Scott Impey makes a beautiful solo run. Scott Impey runs straight at the defence! Scott Impey tries a spectacular strike. It's in!! A beautiful goal for Scott Impey!
30.37
Ray Carparelli chips the ball to his team mate, Ian Vassell. Ian Vassell shoots from outside the area his aim is horrendously poor!
36.06
Scott Impey makes a beautiful pass to the feet of Niccolo Jess. Niccolo Jess controls the ball perfectly and tries a long range shot on goal but it's a woeful effort!
45.00
The first half ends with the referee blowing his whistle!
Both teams emerge for the second half. Ipswich Town appear unchanged since the first half. Huddersfield Town also appear unchanged since the first half.
45.00
The whistle blows and Ipswich Town get the second half underway!
48.32
Matthew Carlton deftly passes the ball to his team mate, James Barton. James Barton threads the ball through to Ian Vassell. Ian Vassell tries a spectacular long range effort but it rises well off target!
59.26
Ian Vassell comes in with a late challenge on Paolo Clegg. Ian Vassell is given a warning by the referee! Paolo Clegg hobbles a bit, but should be okay.
60.47
Huddersfield Town have made a substitution with Aaron Pearce replacing Scott Impey .
77.06
Ipswich Town have made a substitution with Stuart Craddock replacing Julian Johnson .
84.46
Aaron Pearce passes the ball forward to Niccolo Jess. Niccolo Jess flicks a high pass forward. Robert Christie controls it well on his chest and turns goalwards. Robert Christie rockets a shot on goal his aim is horrendously poor!
87.40
Aaron Pearce hacks Ray Carparelli from behind! Aaron Pearce is warned by the referee! Ray Carparelli hobbles a bit, but should be okay.
90.00
The whistle blows full-time!
Match Statistics
Goals
0
1
Shots on Target
0
1
Shots off Target
2
2
Offsides
1
0
Fouls
2
1
Yellow Cards
1
0
Red Cards
0
0
Possession
75.4%
24.6%
Play Area
26.2%
54.1%
19.7%
Scorers
| Scott Impey 16 |
Man of the Match
| The man of the match was awarded to Scott Impey of Huddersfield Town |
Match Ratings
| 1. | Alexander Brown (GK) | 6 | |
| 2. | Gary Vassell (DEF) | 6 | |
| 3. | Matthew Carlton (DEF) | 7 | |
| 4. | Emile Gerrard (DEF) | 6 | |
| 5. | Ghislain Bonissel (DEF) | 6 | |
| 6. | Ray Carparelli (MID) | 6 | |
| 7. | James Barton (MID) | ![]() | 6 |
| 8. | David Copping (MID) | 7 | |
| 9. | Ronnie Peters (MID) | 7 | |
| 10. | Julian Johnson (MID) | 6 | |
| 11. | Ian Vassell (ATT) | 6 | |
| 12. | Stuart Craddock (ATT) | 6 | |
| 13. | Ivan Burbage (GK) | 0 | |
| 14. | Lee Milburn (ATT) | 0 | |
| 1. | Lee Hibbs (GK) | 6 | |
| 2. | Simon King (DEF) | 6 | |
| 3. | Simon Venus (DEF) | 6 | |
| 4. | Paolo Clegg (DEF) | 7 | |
| 5. | Jose Javier Soler (DEF) | 6 | |
| 6. | Steve Carrick (MID) | 6 | |
| 7. | Dean Riza (MID) | 6 | |
| 8. | Scott Impey (MID) | ![]() | 9 |
| 9. | Mick Evans (MID) | 6 | |
| 10. | Niccolo Jess (ATT) | 6 | |
| 11. | Robert Christie (ATT) | 6 | |
| 12. | Chris Griffin (ATT) | 0 | |
| 13. | Bill Chadwick (GK) | 0 | |
| 14. | Aaron Pearce (DEF) | 6 | |








0-0
0-0
0-1
0-1
0-1
0-1
