Match Report
| East Stirling | East Stirling | | | Ross County | Ross County | ||||||||||||||||
| Computer Player | Computer Player | Computer Player | Computer Player | ||||||||||||||||||
| Duncan Burley | D. Burley | ![]() | 50 | G | ![]() | 1 | ![]() | G | 57 | ![]() | Billy Mccall | B. Mccall | |||||||||
| John Bremner | J. Bremner | ![]() | 66 | D | ![]() | 2 | ![]() | D | 55 | ![]() | Gavin Mckinlay | G. Mckinlay | |||||||||
| Warren Upson | W. Upson | ![]() | 62 | D | ![]() | 3 | ![]() | D | 52 | ![]() | Stuart Hopkin | S. Hopkin | |||||||||
| Billy James | B. James | ![]() | 61 | D | ![]() | 4 | ![]() | D | 50 | ![]() | Nuno Faria | N. Faria | |||||||||
| Alex Sullivan | A. Sullivan | ![]() | 59 | D | ![]() | 5 | ![]() | D | 42 | ![]() | Matt Hutchison | M. Hutchison | |||||||||
| Stuart Davidson | S. Davidson | ![]() | 63 | M | ![]() | 6 | ![]() | D | 41 | ![]() | Kevin Morrison | K. Morrison | |||||||||
| Kevin Gemmill | K. Gemmill | ![]() | 60 | M | ![]() | 7 | ![]() | M | 60 | ![]() | Gregoor De Visser | G. De Visser | |||||||||
| Stephen Bremner | S. Bremner | ![]() | 59 | M | ![]() | 8 | ![]() | M | 51 | ![]() | Craig Collins | C. Collins | |||||||||
| Billy Hendry | B. Hendry | ![]() | 67 | A | ![]() | 9 | ![]() | M | 50 | ![]() | Paul Dickov | P. Dickov | |||||||||
| Anton Jung | A. Jung | ![]() | 52 | A | ![]() | 10 | ![]() | A | 55 | ![]() | Colin Ferguson | C. Ferguson | |||||||||
| Gavin Liddell | G. Liddell | ![]() | 49 | A | ![]() | 11 | ![]() | A | 48 | ![]() | Billy McStay | B. McStay | |||||||||
|   | |||||||||||||||||||||
| Mike Terry | M. Terry | ![]() | 58 | M | ![]() | 12 | ![]() | G | 47 | ![]() | Duncan White | D. White | |||||||||
| Robert Dryden | R. Dryden | ![]() | 57 | D | ![]() | 13 | ![]() | G | 47 | ![]() | Stephen Hendry | S. Hendry | |||||||||
| Don Mcallister | D. Mcallister | ![]() | 51 | M | ![]() | 14 | ![]() | M | 46 | ![]() | John Mcinnes | J. Mcinnes | |||||||||
![]() today's match is sponsored by SkateUK |
Match Report
It's a clear sunny day here at Ochilview Park where East Stirling play host to Ross County. A crowd of 4,493 fill this 5,000 capacity stadium.
The pitch is in poor condition.
East Stirling are playing in a 4-3-3 formation while Ross County appear to be shaped for 5-3-2.
Today's match is refereed by Scott Rae.
The pitch is in poor condition.
East Stirling are playing in a 4-3-3 formation while Ross County appear to be shaped for 5-3-2.
Today's match is refereed by Scott Rae.
0.00
Ross County kick off the first half!
4.31
Warren Upson controls the ball well before passing to his team mate, Kevin Gemmill. Kevin Gemmill makes a beautiful pass to the feet of Gavin Liddell. Gavin Liddell knocks in a poor cross ball which is cleared easily by Kevin Morrison.
16.46
Stuart Davidson makes a probing pass to Gavin Liddell. Gavin Liddell knocks in a cross ball towards Billy Hendry. Billy Hendry jumps high and flicks the ball with his head. The ball dips under the bar and into the back of the net. Goal!!
24.42
Stephen Bremner flicks a high pass forward. Anton Jung controls it well on his chest. Anton Jung knocks in a poor cross ball which is cleared easily by Gavin Mckinlay.
32.12
Craig Collins flicks a high pass forward. Colin Ferguson holds off his marker to collect the ball on his thigh. Colin Ferguson knocks in a poor cross ball which is cleared easily by Alex Sullivan.
45.00
Alex Sullivan comes in with a late challenge on Billy McStay. Alex Sullivan is shown the yellow card! Billy McStay runs off the knock.
45.00
The first half ends with the referee blowing his whistle!
Both teams emerge for the second half. East Stirling appear unchanged since the first half. Ross County also appear unchanged since the first half.
45.00
The whistle blows and East Stirling kick off!
47.51
With a delightful solo run, Stephen Bremner stretches the opposition's defence. Stephen Bremner shoots from outside the area. It's miles wide!
49.19
Seeing a gap ahead, Paul Dickov plays the ball forward to Billy McStay. Billy McStay rushes past Warren Upson! Some superb footwork from Billy McStay provides some space. He scuffs the ball at goal. It's miles wide!
51.15
Billy McStay comes in with a late challenge on Billy James. The referee brings Billy McStay to one side and gives him a warning! Billy James runs off the knock.
59.58
Gavin Mckinlay catches Anton Jung on the ankles. The referee brings Gavin Mckinlay to one side and gives him a warning! Anton Jung carries on, but is struggling a bit.
60.07
Stuart Hopkin makes a strong solo run forward. Stuart Hopkin flicks a high pass forward to Colin Ferguson who brings the ball under control. Colin Ferguson whips in a cross ball towards Billy McStay. Billy McStay heads the ball goalwards but slams it into the crowd!
61.02
Kevin Morrison pushes mid-way up the pitch. Kevin Morrison knocks the ball to his team mate, Colin Ferguson. Colin Ferguson plays a scrappy one-two with Billy McStay and advances towards the goal... Colin Ferguson looks for support before firing off a hurried shot at goal. It curls slightly but Duncan Burley manages to gather it easily.
63.28
Stuart Davidson makes a probing pass to Gavin Liddell. Gavin Liddell knocks in a cross ball which is cleared easily by the defence.
66.11
Gregoor De Visser kicks a strong pass forward to Billy McStay. Billy McStay plays a one-two with Colin Ferguson and rushes in on goal... Some superb footwork from Billy McStay provides some space. He stabs the ball goalward. It's there!! Duncan Burley has to pick the ball from the back of the net!
79.13
Gregoor De Visser threads the ball through to Billy McStay. Billy McStay shoots from 25 yards. It smacks hard against the advertising boards behind the goal. Just wide!
90.00
The whistle blows full-time!
Match Statistics
Goals
1
1
Shots on Target
1
2
Shots off Target
1
3
Offsides
0
1
Fouls
1
2
Yellow Cards
1
0
Red Cards
0
0
Possession
42.4%
57.6%
Play Area
27.3%
48.5%
24.2%
Scorers
| Billy Hendry 16 | Billy McStay 66 |
Man of the Match
| The man of the match was awarded to Billy McStay of Ross County |
Match Ratings
| 1. | Duncan Burley (GK) | 6 | |
| 2. | John Bremner (DEF) | 6 | |
| 3. | Warren Upson (DEF) | 6 | |
| 4. | Billy James (DEF) | 6 | |
| 5. | Alex Sullivan (DEF) | ![]() | 5 |
| 6. | Stuart Davidson (MID) | 6 | |
| 7. | Kevin Gemmill (MID) | 6 | |
| 8. | Stephen Bremner (MID) | 6 | |
| 9. | Billy Hendry (ATT) | ![]() | 8 |
| 10. | Anton Jung (ATT) | 6 | |
| 11. | Gavin Liddell (ATT) | 7 | |
| 12. | Mike Terry (MID) | 0 | |
| 13. | Robert Dryden (DEF) | 0 | |
| 14. | Don Mcallister (MID) | 0 | |
| 1. | Billy Mccall (GK) | 6 | |
| 2. | Gavin Mckinlay (DEF) | 6 | |
| 3. | Stuart Hopkin (DEF) | 6 | |
| 4. | Nuno Faria (DEF) | 6 | |
| 5. | Matt Hutchison (DEF) | 6 | |
| 6. | Kevin Morrison (DEF) | 6 | |
| 7. | Gregoor De Visser (MID) | 7 | |
| 8. | Craig Collins (MID) | 6 | |
| 9. | Paul Dickov (MID) | 6 | |
| 10. | Colin Ferguson (ATT) | 7 | |
| 11. | Billy McStay (ATT) | ![]() | 9 |
| 12. | Duncan White (GK) | 0 | |
| 13. | Stephen Hendry (GK) | 0 | |
| 14. | John Mcinnes (MID) | 0 | |









0-0
0-0
1-0
1-0
1-0
1-0
1-0
1-0
