Match Report
| Montrose | Montrose | | | Inverness Caledonian Thistle | Inverness Caledonian Thistle | ||||||||||||||||
| Computer Player | Computer Player | Computer Player | Computer Player | ||||||||||||||||||
| Niccolo Brown | N. Brown | ![]() | 54 | G | ![]() | 1 | ![]() | G | 41 | ![]() | Alex Glass | A. Glass | |||||||||
| John Davidson | J. Davidson | ![]() | 52 | D | ![]() | 2 | ![]() | D | 46 | ![]() | Matt Dickov | M. Dickov | |||||||||
| Uwe Schacht | U. Schacht | ![]() | 51 | D | ![]() | 3 | ![]() | D | 45 | ![]() | Richard Davidson | R. Davidson | |||||||||
| Matt Sullivan | M. Sullivan | ![]() | 50 | D | ![]() | 4 | ![]() | D | 39 | ![]() | Eduardo Varela | E. Varela | |||||||||
| Alex Thomson | A. Thomson | ![]() | 48 | D | ![]() | 5 | ![]() | M | 57 | ![]() | Paul Niven | P. Niven | |||||||||
| Alec Gemmell | A. Gemmell | ![]() | 51 | M | ![]() | 6 | ![]() | M | 54 | ![]() | Scott Sullivan | S. Sullivan | |||||||||
| Gary McStay | G. McStay | ![]() | 49 | M | ![]() | 7 | ![]() | M | 40 | ![]() | Gavin Collins | G. Collins | |||||||||
| John Souness | J. Souness | ![]() | 44 | M | ![]() | 8 | ![]() | M | 39 | ![]() | Richard Mason | R. Mason | |||||||||
| Don McStay | D. McStay | ![]() | 39 | M | ![]() | 9 | ![]() | M | 38 | ![]() | John Glass | J. Glass | |||||||||
| Kevin Burley | K. Burley | ![]() | 55 | A | ![]() | 10 | ![]() | A | 49 | ![]() | Stephen Niven | S. Niven | |||||||||
| Neil Mccall | N. Mccall | ![]() | 53 | A | ![]() | 11 | ![]() | A | 48 | ![]() | Craig Sullivan | C. Sullivan | |||||||||
|   | |||||||||||||||||||||
| Matt Strachan | M. Strachan | ![]() | 48 | D | ![]() | 12 | ![]() | A | 47 | ![]() | Billy McStay | B. McStay | |||||||||
| Callum Gemmill | C. Gemmill | ![]() | 46 | D | ![]() | 13 | ![]() | D | 38 | ![]() | Stuart Hopkin | S. Hopkin | |||||||||
| David Britton | D. Britton | ![]() | 44 | D | ![]() | 14 | ![]() | D | 37 | ![]() | Neil Mason | N. Mason | |||||||||
![]() today's match is sponsored by FMAdvertiser |
Match Report
There are a few clouds overhead here at Links Park where Montrose play host to Inverness Caledonian Thistle. A crowd of 2,672 fill this 3,000 capacity stadium.
The pitch is in good condition.
Montrose are playing in a 4-4-2 formation while Inverness Caledonian Thistle appear to be shaped for 3-5-2.
Today's match is refereed by Kevin Gemmill.
The pitch is in good condition.
Montrose are playing in a 4-4-2 formation while Inverness Caledonian Thistle appear to be shaped for 3-5-2.
Today's match is refereed by Kevin Gemmill.
0.00
Montrose start the match!
2.50
Matt Dickov deftly passes the ball to his team mate, Richard Mason. Richard Mason takes it forward alone. Richard Mason knocks the ball beyond the defensive line but Stephen Niven is offside!
3.27
Richard Mason flicks the ball to his team mate, Stephen Niven. Stephen Niven shoots from outside the area. Solid save from Niccolo Brown.
6.20
Gary McStay runs straight at the opposition's defence. Gary McStay sees the keeper off his line and tries a speculative shot on goal. It's in!! A beautiful goal for Gary McStay!
10.57
Richard Davidson hacks Gary McStay from behind! The referee warns Richard Davidson to calm down! Gary McStay stretches but gets up unharmed.
28.28
Richard Mason makes a beautiful solo run. Richard Mason sees the keeper off his line and tries a speculative shot on goal. The ball swerves in the air but the keeper is a match for it. Excellent keeping!
45.00
The first half ends with the referee blowing his whistle!
Both teams emerge for the second half. Montrose appear unchanged since the first half. Inverness Caledonian Thistle also appear unchanged since the first half. The Inverness Caledonian Thistle players look more relaxed than they were earlier in the game.
45.00
The second half starts with Inverness Caledonian Thistle kicking off!
54.35
John Glass controls the ball well before passing to his team mate, Craig Sullivan. Craig Sullivan controls the ball perfectly and tries a long range shot on goal. It's a goal!! What a beauty!
57.22
Gary McStay knocks the ball to his team mate, Kevin Burley. Kevin Burley knocks in a cross ball but it is too close to Alex Glass who gathers it comfortably.
60.22
Inverness Caledonian Thistle have made 3 substitutions with Billy McStay replacing Gavin Collins, Stuart Hopkin replacing Scott Sullivan and Neil Mason replacing John Glass .
63.44
Don McStay flicks a high pass forward. Kevin Burley holds off his marker to collect the ball on his thigh. Kevin Burley makes a pass forward but Neil Mccall is yards offside!
66.39
John Davidson runs forward with the ball. John Davidson kicks a strong pass forward to Kevin Burley. Kevin Burley whips in a cross ball towards Neil Mccall. Neil Mccall beats his man to it with a header. Alex Glass didn't know what hit him as the ball comes off him at close range. The loose ball is scrambled clear by the defence.
71.38
Alex Thomson threads a neat ball through to Alec Gemmell. With imagination, Alec Gemmell picks a pass forward to Neil Mccall. Neil Mccall knocks in a poor cross ball which is cleared easily by Eduardo Varela.
72.55
Richard Mason threads a neat ball through to Craig Sullivan. Craig Sullivan shoots from 20 yards but he gets too far under it and it goes high into the crowd!
78.59
Gary McStay kicks a strong pass forward to Neil Mccall. Neil Mccall makes a probing pass to Kevin Burley but he's offside!
85.03
John Souness flicks the ball to his team mate, Neil Mccall. Neil Mccall plays a scrappy one-two with Kevin Burley and advances towards the goal... Neil Mccall rockets a shot on goal but he gets too far under it and it goes high into the crowd!
90.00
Full-time is reached with the referee blowing his whistle!
Match Statistics
Goals
1
1
Shots on Target
2
3
Shots off Target
1
1
Offsides
2
2
Fouls
0
1
Yellow Cards
0
0
Red Cards
0
0
Possession
46.9%
53.1%
Play Area
25%
45.3%
29.7%
Scorers
Man of the Match
| The man of the match was awarded to Gary McStay of Montrose |
Match Ratings
| 1. | Niccolo Brown (GK) | 7 | |
| 2. | John Davidson (DEF) | 7 | |
| 3. | Uwe Schacht (DEF) | 6 | |
| 4. | Matt Sullivan (DEF) | 6 | |
| 5. | Alex Thomson (DEF) | 6 | |
| 6. | Alec Gemmell (MID) | 6 | |
| 7. | Gary McStay (MID) | ![]() | 9 |
| 8. | John Souness (MID) | 6 | |
| 9. | Don McStay (MID) | 6 | |
| 10. | Kevin Burley (ATT) | 6 | |
| 11. | Neil Mccall (ATT) | 6 | |
| 12. | Matt Strachan (DEF) | 0 | |
| 13. | Callum Gemmill (DEF) | 0 | |
| 14. | David Britton (DEF) | 0 | |
| 1. | Alex Glass (GK) | 6 | |
| 2. | Matt Dickov (DEF) | 7 | |
| 3. | Richard Davidson (DEF) | 6 | |
| 4. | Eduardo Varela (DEF) | 6 | |
| 5. | Paul Niven (MID) | 6 | |
| 6. | Scott Sullivan (MID) | 6 | |
| 7. | Gavin Collins (MID) | 6 | |
| 8. | Richard Mason (MID) | 8 | |
| 9. | John Glass (MID) | 7 | |
| 10. | Stephen Niven (ATT) | 6 | |
| 11. | Craig Sullivan (ATT) | ![]() | 8 |
| 12. | Billy McStay (ATT) | 6 | |
| 13. | Stuart Hopkin (DEF) | 6 | |
| 14. | Neil Mason (DEF) | 6 | |








0-0
0-0
0-0
1-0
1-0
1-1
1-1
1-1