Match Report
| Nottingham Forest | Nottingham Forest | | | Burnley | Burnley | ||||||||||||||||
| Computer Player | Computer Player | Computer Player | Computer Player | ||||||||||||||||||
| Kieron Kasper | K. Kasper | ![]() | 64 | G | ![]() | 1 | ![]() | G | 56 | ![]() | Isaiah Hamilton | I. Hamilton | |||||||||
| Max Ball | M. Ball | ![]() | 66 | D | ![]() | 2 | ![]() | D | 62 | ![]() | Marcel Linke | M. Linke | |||||||||
| Graham Galli | G. Galli | ![]() | 55 | D | ![]() | 3 | ![]() | D | 60 | ![]() | Eugenio Ferrer | E. Ferrer | |||||||||
| Peter Ehiogu | P. Ehiogu | ![]() | 53 | D | ![]() | 4 | ![]() | D | 53 | ![]() | George Simonsen | G. Simonsen | |||||||||
| Richard Kanu | R. Kanu | ![]() | 51 | D | ![]() | 5 | ![]() | D | 52 | ![]() | Glynn Hurst | G. Hurst | |||||||||
| Noel Ripley | N. Ripley | ![]() | 49 | D | ![]() | 6 | ![]() | M | 72 | ![]() | Nicolas Scholz | N. Scholz | |||||||||
| Thomas Mahouvé | T. Mahouvé | ![]() | 57 | M | ![]() | 7 | ![]() | M | 62 | ![]() | Gavin Shilton | G. Shilton | |||||||||
| Paul Philips | P. Philips | ![]() | 48 | M | ![]() | 8 | ![]() | A | 66 | ![]() | Martin Marsden | M. Marsden | |||||||||
| Edward Fortune | E. Fortune | ![]() | 61 | A | ![]() | 9 | ![]() | A | 59 | ![]() | Daniele Clarke | D. Clarke | |||||||||
| Natale Banchelli | N. Banchelli | ![]() | 51 | A | ![]() | 10 | ![]() | A | 51 | ![]() | Dominic McNeill | D. McNeill | |||||||||
| Marvin Sheringham | M. Sheringham | ![]() | 48 | A | ![]() | 11 | ![]() | A | 49 | ![]() | Neil Mendonca | N. Mendonca | |||||||||
|   | |||||||||||||||||||||
| John Hulme | J. Hulme | ![]() | 57 | G | ![]() | 12 | ![]() | M | 58 | ![]() | Seyni Odet | S. Odet | |||||||||
| Neil Patterson | N. Patterson | ![]() | 48 | G | ![]() | 13 | ![]() | M | 52 | ![]() | Anthony Carter | A. Carter | |||||||||
| Emile Murrin | E. Murrin | ![]() | 44 | M | ![]() | 14 | ![]() | M | 51 | ![]() | Syd Royce | S. Royce | |||||||||
![]() today's match is sponsored by 1Rai |
Match Report
The sky is dark and overcast here at City Ground where Nottingham Forest play host to Burnley. A crowd of 8,313 fill this 10,000 capacity stadium.
The pitch is in poor condition.
Nottingham Forest are playing in a 5-2-3 formation while Burnley appear to be shaped for 4-2-4.
Today's match is refereed by Darren Defoe.
The pitch is in poor condition.
Nottingham Forest are playing in a 5-2-3 formation while Burnley appear to be shaped for 4-2-4.
Today's match is refereed by Darren Defoe.
0.00
The whistle blows and Nottingham Forest get the match underway!
3.35
Daniele Clarke clumsily knocks into Noel Ripley. The referee reaches into his pocket ... it's a yellow card! Noel Ripley runs off the knock.
9.14
Thomas Mahouvé flicks a high pass forward to Natale Banchelli who brings the ball under control. Natale Banchelli knocks the ball to his team mate, Edward Fortune. Edward Fortune strikes a beautiful right-footed shot at goal but it's a lousy effort!
10.10
Marcel Linke makes a probing pass to Gavin Shilton. Gavin Shilton hits a low pass to Dominic McNeill. Dominic McNeill whips in a cross ball towards Daniele Clarke. Daniele Clarke heads the ball goalwards but it flies well off target!
16.06
Richard Kanu darts forward. Richard Kanu hits a low pass to Edward Fortune. Edward Fortune whips in a cross ball towards Marvin Sheringham. Marvin Sheringham directs the ball goalwards with his head. The ball flies into the top corner - goal!!
22.00
Gavin Shilton controls the ball well before passing to his team mate, Neil Mendonca. Neil Mendonca makes a great pass forward. Dominic McNeill runs clear and latches on but the linesman indicates offside!
34.20
Gavin Shilton hacks Paul Philips from behind! The referee calls over Gavin Shilton and shows him a yellow card! Paul Philips hobbles a bit, but should be okay.
36.55
Richard Kanu breaks forward. Richard Kanu flicks a high pass forward to Natale Banchelli who brings the ball under control. Natale Banchelli lofts in a cross ball towards Edward Fortune. Edward Fortune directs the ball goalwards with his head but somehow Isaiah Hamilton manages to keep it out.
38.04
Graham Galli pushes mid-way up the pitch. Graham Galli passes the ball forward to Natale Banchelli. Natale Banchelli plays a one-two with Edward Fortune and advances towards the goal... Natale Banchelli cuts inside the defence and shoots at goal but it flies well off target!
39.23
Gavin Shilton comes in with a late challenge on Paul Philips. Gavin Shilton is shown his second yellow card!! He leaves the field in disgrace!! Paul Philips hobbles a bit, but should be okay.
40.16
Paul Philips deftly passes the ball to his team mate, Edward Fortune. Edward Fortune lofts in a cross ball towards Natale Banchelli. Natale Banchelli knocks the ball goalwards with his head. It's miles wide!
45.00
The whistle blows and the first half comes to an end!
Both teams emerge for the second half. Nottingham Forest appear unchanged since the first half. Burnley also appear unchanged since the first half. The Burnley players look more motivated than they were before.
45.00
The whistle blows and Burnley get the second half underway!
51.13
Richard Kanu kicks a strong pass forward to Thomas Mahouvé. Thomas Mahouvé chips the ball to his team mate, Edward Fortune. Edward Fortune lofts in a cross ball towards Natale Banchelli. Natale Banchelli jumps high and flicks the ball with his head. The ball clips the outside of the post and goes out!
81.39
Graham Galli pushes mid-way up the pitch. Graham Galli passes the ball forward to Natale Banchelli. Natale Banchelli knocks in a poor cross ball which is cleared easily by George Simonsen.
89.34
Paul Philips knocks the ball forward to Marvin Sheringham. Marvin Sheringham sees the keeper off his line and tries a speculative shot on goal but he gets too far under it and it goes high into the crowd!
90.00
The referee blows for full-time
Match Statistics
Goals
1
0
Shots on Target
2
0
Shots off Target
5
1
Offsides
0
1
Fouls
0
3
Yellow Cards
0
1
Red Cards
0
1
Possession
64.7%
35.3%
Play Area
25%
45.6%
29.4%
Scorers
Man of the Match
| The man of the match was awarded to Marvin Sheringham of Nottingham Forest |
Match Ratings
| 1. | Kieron Kasper (GK) | 6 | |
| 2. | Max Ball (DEF) | 6 | |
| 3. | Graham Galli (DEF) | 7 | |
| 4. | Peter Ehiogu (DEF) | 6 | |
| 5. | Richard Kanu (DEF) | 7 | |
| 6. | Noel Ripley (DEF) | 6 | |
| 7. | Thomas Mahouvé (MID) | 6 | |
| 8. | Paul Philips (MID) | 6 | |
| 9. | Edward Fortune (ATT) | 7 | |
| 10. | Natale Banchelli (ATT) | 6 | |
| 11. | Marvin Sheringham (ATT) | ![]() | 8 |
| 12. | John Hulme (GK) | 0 | |
| 13. | Neil Patterson (GK) | 0 | |
| 14. | Emile Murrin (MID) | 0 | |
| 1. | Isaiah Hamilton (GK) | 6 | |
| 2. | Marcel Linke (DEF) | 6 | |
| 3. | Eugenio Ferrer (DEF) | 6 | |
| 4. | George Simonsen (DEF) | 6 | |
| 5. | Glynn Hurst (DEF) | 6 | |
| 6. | Nicolas Scholz (MID) | 6 | |
| 7. | Gavin Shilton (MID) | ![]() | 3 |
| 8. | Martin Marsden (ATT) | 6 | |
| 9. | Daniele Clarke (ATT) | ![]() | 6 |
| 10. | Dominic McNeill (ATT) | 6 | |
| 11. | Neil Mendonca (ATT) | 6 | |
| 12. | Seyni Odet (MID) | 0 | |
| 13. | Anthony Carter (MID) | 0 | |
| 14. | Syd Royce (MID) | 0 | |










0-0
0-0
0-0
1-0
1-0
1-0
1-0
1-0

