Match Report
| Bury | Bury | | | Preston North End | Preston North End | ||||||||||||||||
| Computer Player | Computer Player | Computer Player | Computer Player | ||||||||||||||||||
| Carl Williamson | C. Williamson | ![]() | 52 | G | ![]() | 1 | ![]() | G | 54 | ![]() | Paul Beagrie | P. Beagrie | |||||||||
| Robert Insley | R. Insley | ![]() | 48 | D | ![]() | 2 | ![]() | D | 51 | ![]() | Bill Kasper | B. Kasper | |||||||||
| David Weaver | D. Weaver | ![]() | 46 | D | ![]() | 3 | ![]() | D | 50 | ![]() | Stanley Weir | S. Weir | |||||||||
| Neil Lawrence | N. Lawrence | ![]() | 45 | D | ![]() | 4 | ![]() | D | 40 | ![]() | Leon Lisbie | L. Lisbie | |||||||||
| Mamadou Florentin | M. Florentin | ![]() | 50 | M | ![]() | 5 | ![]() | D | 39 | ![]() | Ashley Rufus | A. Rufus | |||||||||
| Anthony Christie | A. Christie | ![]() | 40 | M | ![]() | 6 | ![]() | M | 62 | ![]() | Marc Gascoigne | M. Gascoigne | |||||||||
| Matthew George | M. George | ![]() | 40 | M | ![]() | 7 | ![]() | M | 56 | ![]() | Dave Lowe | D. Lowe | |||||||||
| Malcolm Beagrie | M. Beagrie | ![]() | 39 | M | ![]() | 8 | ![]() | M | 50 | ![]() | Neil Hulme | N. Hulme | |||||||||
| Gareth Laycock | G. Laycock | ![]() | 52 | A | ![]() | 9 | ![]() | M | 50 | ![]() | Adam Jackson | A. Jackson | |||||||||
| Stephen Lawrence | S. Lawrence | ![]() | 38 | A | ![]() | 10 | ![]() | A | 58 | ![]() | Tony Proctor | T. Proctor | |||||||||
| Nicky Lawton | N. Lawton | ![]() | 30 | A | ![]() | 11 | ![]() | A | 53 | ![]() | Jonas Schröder | J. Schröder | |||||||||
|   | |||||||||||||||||||||
| Luke Ball | L. Ball | ![]() | 48 | G | ![]() | 12 | ![]() | A | 46 | ![]() | Norman Philips | N. Philips | |||||||||
| Jacob Whelan | J. Whelan | ![]() | 44 | D | ![]() | 13 | ![]() | M | 44 | ![]() | Jason Benali | J. Benali | |||||||||
| Simon Luzhny | S. Luzhny | ![]() | 43 | G | ![]() | 14 | ![]() | A | 41 | ![]() | Harvey Mendez | H. Mendez | |||||||||
![]() today's match is sponsored by Blood Arena |
Match Report
Rain falls steadily from above here at Gigg Lane where Bury play host to Preston North End. A crowd of 2,369 fill this 3,000 capacity stadium.
The pitch is in poor condition.
Bury are playing in a 3-4-3 formation while Preston North End appear to be shaped for 4-4-2.
Today's match is refereed by Alan Vernazza.
The pitch is in poor condition.
Bury are playing in a 3-4-3 formation while Preston North End appear to be shaped for 4-4-2.
Today's match is refereed by Alan Vernazza.
0.00
Preston North End kick off!
2.07
Marc Gascoigne makes a probing pass to Jonas Schröder. Jonas Schröder knocks in a poor cross ball which is cleared easily by Robert Insley.
15.26
David Weaver barges into Tony Proctor. David Weaver is given a warning by the referee! Tony Proctor hobbles a bit, but should be okay.
22.08
Dave Lowe catches Matthew George on the ankles. Dave Lowe is given a warning by the referee! Matthew George stretches but gets up unharmed.
45.00
The crowd are getting restless wanting to see some action.
45.00
The whistle blows and the first half comes to an end!
Both teams emerge for the second half. Bury appear unchanged since the first half. Preston North End also appear unchanged since the first half.
45.00
Bury kick off and get the second half underway!
53.10
Robert Insley decides to run forward with the ball. Robert Insley passes the ball forward to Stephen Lawrence. Stephen Lawrence knocks in a cross ball towards Gareth Laycock. Gareth Laycock flicks the ball with his head. The ball flies towards the top corner but the keeper is able to reach it. Well saved!
60.14
Bury have made 2 substitutions with Jacob Whelan replacing Mamadou Florentin and Simon Luzhny replacing Nicky Lawton .
61.23
Bill Kasper makes a probing pass to Dave Lowe. Dave Lowe knocks the ball forward to Jonas Schröder. Jonas Schröder makes a beautiful pass to the feet of Tony Proctor but he's offside!
65.57
Neil Hulme sees Tony Proctor in space ahead and quickly passes the ball. Tony Proctor shoots from 25 yards. It smacks hard against the advertising boards behind the goal. Just wide!
69.54
Seeing Leon Lisbie's attacking run, Ashley Rufus quickly throws the ball into his path. Leon Lisbie deftly passes the ball to his team mate, Dave Lowe. Dave Lowe flicks a high pass forward. Tony Proctor holds off his marker to collect the ball on his thigh. Tony Proctor tries a spectacular long range effort. It smacks hard against the advertising boards behind the goal. Just wide!
71.12
Leon Lisbie sees Neil Hulme in space ahead and quickly passes the ball. Neil Hulme runs deep into the other half of the pitch. Neil Hulme plays a one-two with Jonas Schröder and advances towards the goal... Neil Hulme muscles his way past his marker and unleashes a shot at goal but it rises well off target!
73.21
Marc Gascoigne makes a probing pass to Tony Proctor. Tony Proctor advances inside the box! Tony Proctor shoots from just inside the box. It slams into the side netting. So close!!
75.40
Dave Lowe makes a simple pass to Tony Proctor. Tony Proctor shoots from 25 yards. The ball swerves viciously but the keeper is a match for it. He makes it look easy!
83.01
Matthew George deftly passes the ball to his team mate, Simon Luzhny. Simon Luzhny knocks in a cross ball towards Stephen Lawrence. Stephen Lawrence makes a looping header on goal but he gets too far under it and it goes high into the crowd!
89.34
Seeing a gap ahead, Jacob Whelan picks a pass forward to Gareth Laycock. Gareth Laycock lofts in a cross ball towards Stephen Lawrence. Stephen Lawrence is unmarked! He powers a header at goal but it rises well off target!
90.00
The referee blows for full-time
Match Statistics
Goals
0
0
Shots on Target
1
1
Shots off Target
2
4
Offsides
0
2
Fouls
1
1
Yellow Cards
0
0
Red Cards
0
0
Possession
37.7%
62.3%
Play Area
29%
47.8%
23.2%
Man of the Match
| The man of the match was awarded to Neil Hulme of Preston North End |
Match Ratings
| 1. | Carl Williamson (GK) | 6 | |
| 2. | Robert Insley (DEF) | 7 | |
| 3. | David Weaver (DEF) | 6 | |
| 4. | Neil Lawrence (DEF) | 6 | |
| 5. | Mamadou Florentin (MID) | 6 | |
| 6. | Anthony Christie (MID) | 7 | |
| 7. | Matthew George (MID) | 7 | |
| 8. | Malcolm Beagrie (MID) | 6 | |
| 9. | Gareth Laycock (ATT) | 6 | |
| 10. | Stephen Lawrence (ATT) | 6 | |
| 11. | Nicky Lawton (ATT) | 6 | |
| 12. | Luke Ball (GK) | 0 | |
| 13. | Jacob Whelan (DEF) | 6 | |
| 14. | Simon Luzhny (GK) | 6 | |
| 1. | Paul Beagrie (GK) | 6 | |
| 2. | Bill Kasper (DEF) | 6 | |
| 3. | Stanley Weir (DEF) | 6 | |
| 4. | Leon Lisbie (DEF) | 9 | |
| 5. | Ashley Rufus (DEF) | 6 | |
| 6. | Marc Gascoigne (MID) | 7 | |
| 7. | Dave Lowe (MID) | 6 | |
| 8. | Neil Hulme (MID) | 9 | |
| 9. | Adam Jackson (MID) | 7 | |
| 10. | Tony Proctor (ATT) | 8 | |
| 11. | Jonas Schröder (ATT) | 6 | |
| 12. | Norman Philips (ATT) | 0 | |
| 13. | Jason Benali (MID) | 0 | |
| 14. | Harvey Mendez (ATT) | 0 | |







0-0
0-0
0-0
0-0
0-0
0-0
0-0
0-0