Match Report
| Hull City | Hull City | | | Carlisle United | Carlisle United | ||||||||||||||||
| Computer Player | Computer Player | Computer Player | Computer Player | ||||||||||||||||||
| Nicky Kasper | N. Kasper | ![]() | 45 | G | ![]() | 1 | ![]() | G | 48 | ![]() | Clive Walsh | C. Walsh | |||||||||
| Syd Makin | S. Makin | ![]() | 62 | D | ![]() | 2 | ![]() | D | 60 | ![]() | Paul Ehiogu | P. Ehiogu | |||||||||
| Craig Lightfoot | C. Lightfoot | ![]() | 56 | D | ![]() | 3 | ![]() | D | 54 | ![]() | Marcus Banks | M. Banks | |||||||||
| Alfred Mustoe | A. Mustoe | ![]() | 45 | D | ![]() | 4 | ![]() | D | 43 | ![]() | Craig Mercer | C. Mercer | |||||||||
| Alun Jobson | A. Jobson | ![]() | 49 | M | ![]() | 5 | ![]() | D | 42 | ![]() | Dean Fletcher | D. Fletcher | |||||||||
| Phil Shields | P. Shields | ![]() | 47 | M | ![]() | 6 | ![]() | M | 52 | ![]() | Marvin Richards | M. Richards | |||||||||
| Norman Impey | N. Impey | ![]() | 42 | M | ![]() | 7 | ![]() | M | 48 | ![]() | Alistair Mckay | A. Mckay | |||||||||
| Nwankwo Shaw | N. Shaw | ![]() | 41 | M | ![]() | 8 | ![]() | M | 47 | ![]() | Emile Grimandi | E. Grimandi | |||||||||
| Daniele Vieira | D. Vieira | ![]() | 37 | M | ![]() | 9 | ![]() | M | 45 | ![]() | Tim Cooper | T. Cooper | |||||||||
| Peter Stone | P. Stone | ![]() | 53 | A | ![]() | 10 | ![]() | A | 62 | ![]() | Dean Dichio | D. Dichio | |||||||||
| Tiago Marques | T. Marques | ![]() | 51 | A | ![]() | 11 | ![]() | A | 48 | ![]() | Francis Milburn | F. Milburn | |||||||||
|   | |||||||||||||||||||||
| Marc Gardner | M. Gardner | ![]() | 49 | A | ![]() | 12 | ![]() | A | 47 | ![]() | Seth Lawrence | S. Lawrence | |||||||||
| Paul Higginbotham | P. Higginbotham | ![]() | 48 | A | ![]() | 13 | ![]() | A | 46 | ![]() | Marvin Barrett | M. Barrett | |||||||||
| Robert Hunt | R. Hunt | ![]() | 45 | G | ![]() | 14 | ![]() | G | 45 | ![]() | Terry Mowbray | T. Mowbray | |||||||||
![]() today's match is sponsored by Risky Business |
Match Report
It's a warm sunny day here at KC Stadium where Hull City play host to Carlisle United. A crowd of 2,692 fill this 3,000 capacity stadium.
The pitch is in poor condition.
Hull City are playing in a 3-5-2 formation while Carlisle United appear to be shaped for 4-4-2.
Today's match is refereed by Wayne Midgley.
The pitch is in poor condition.
Hull City are playing in a 3-5-2 formation while Carlisle United appear to be shaped for 4-4-2.
Today's match is refereed by Wayne Midgley.
0.00
Carlisle United kick off and get the match underway!
9.50
Craig Lightfoot knocks the ball forward to Norman Impey. Norman Impey runs straight at the opposition's defence. Norman Impey skips past Dean Fletcher! Norman Impey makes some space for himself and shoots at goal. It's miles wide!
16.51
Emile Grimandi kicks a strong pass forward to Dean Dichio. Dean Dichio sees the keeper off his line and tries a speculative shot on goal but it's well over the bar!
18.54
Daniele Vieira passes the ball forward to Peter Stone. Peter Stone knocks in a cross ball but it is too close to Clive Walsh who gathers it comfortably.
24.25
Phil Shields chips the ball to his team mate, Tiago Marques. Tiago Marques finds some space and shoots from distance. The ball clips the outside of the post and goes out!
30.24
Syd Makin barges into Francis Milburn. The referee reaches into his pocket ... it's a yellow card! Francis Milburn grimaces as he struggles to run off the knock.
32.11
Craig Mercer knocks the ball forward to Emile Grimandi. Emile Grimandi threads the ball through to Francis Milburn. Francis Milburn sees the keeper off his line and tries a speculative shot on goal. The ball rattles the crossbar bouncing back into play. The loose ball is cleared by the defence.
45.00
The first half ends with the referee blowing his whistle!
Both teams emerge for the second half. Hull City appear unchanged since the first half. Carlisle United also appear unchanged since the first half.
45.00
The second half starts with Hull City kicking off!
48.18
Dean Fletcher sees space and advances. Dean Fletcher flicks a high pass forward. Dean Dichio holds off his marker to collect the ball on his thigh. Dean Dichio shoots from outside the area but it scrapes just over the bar. Good effort!
60.01
Hull City have made 2 substitutions with Marc Gardner replacing Alfred Mustoe and Robert Hunt replacing Peter Stone .
63.11
There is some beautiful football being played out on the pitch today.
65.53
Alun Jobson flicks a high pass forward. Robert Hunt collects the pass. Robert Hunt shoots from outside the area. It smacks hard against the advertising boards behind the goal. Just wide!
72.20
Emile Grimandi knocks the ball to his team mate, Dean Dichio. Dean Dichio knocks the ball forward, putting Francis Milburn through on goal. Francis Milburn muscles his way past his marker and unleashes a shot at goal but it whistles just wide of the post!
73.09
Seeing a gap ahead, Marc Gardner picks a pass forward to Nwankwo Shaw. Nwankwo Shaw threads the ball through to Robert Hunt. Robert Hunt tries a spectacular long range effort but he balloons it over the crossbar!
77.28
Hull City have made a substitution with Paul Higginbotham replacing Norman Impey .
78.28
Emile Grimandi threads a neat ball through to Francis Milburn. Francis Milburn shoots from long range but it flies wide!
81.53
Emile Grimandi makes a simple pass to Francis Milburn. Francis Milburn shoots from 20 yards but it flies just wide!
84.46
Paul Ehiogu knocks the ball forward to Marvin Richards. Marvin Richards controls the ball well before passing to his team mate, Francis Milburn. Francis Milburn makes a simple pass, allowing Dean Dichio to run into the box. Dean Dichio rockets a shot on goal. Magnificent save by Nicky Kasper!
85.54
With vision, Alistair Mckay picks a pass forward to Dean Dichio. Dean Dichio knocks in a cross ball which is cleared easily by the defence.
90.00
The referee blows for full-time
Match Statistics
Goals
0
0
Shots on Target
0
1
Shots off Target
4
6
Offsides
0
0
Fouls
1
0
Yellow Cards
1
0
Red Cards
0
0
Possession
47.7%
52.3%
Play Area
32.3%
43.1%
24.6%
Man of the Match
| The man of the match was awarded to Emile Grimandi of Carlisle United |
Match Ratings
| 1. | Nicky Kasper (GK) | 7 | |
| 2. | Syd Makin (DEF) | ![]() | 4 |
| 3. | Craig Lightfoot (DEF) | 6 | |
| 4. | Alfred Mustoe (DEF) | 7 | |
| 5. | Alun Jobson (MID) | 6 | |
| 6. | Phil Shields (MID) | 7 | |
| 7. | Norman Impey (MID) | 9 | |
| 8. | Nwankwo Shaw (MID) | 6 | |
| 9. | Daniele Vieira (MID) | 6 | |
| 10. | Peter Stone (ATT) | 6 | |
| 11. | Tiago Marques (ATT) | 6 | |
| 12. | Marc Gardner (ATT) | 6 | |
| 13. | Paul Higginbotham (ATT) | 6 | |
| 14. | Robert Hunt (GK) | 6 | |
| 1. | Clive Walsh (GK) | 6 | |
| 2. | Paul Ehiogu (DEF) | 6 | |
| 3. | Marcus Banks (DEF) | 7 | |
| 4. | Craig Mercer (DEF) | 7 | |
| 5. | Dean Fletcher (DEF) | 8 | |
| 6. | Marvin Richards (MID) | 6 | |
| 7. | Alistair Mckay (MID) | 7 | |
| 8. | Emile Grimandi (MID) | 9 | |
| 9. | Tim Cooper (MID) | 6 | |
| 10. | Dean Dichio (ATT) | 7 | |
| 11. | Francis Milburn (ATT) | 6 | |
| 12. | Seth Lawrence (ATT) | 0 | |
| 13. | Marvin Barrett (ATT) | 0 | |
| 14. | Terry Mowbray (GK) | 0 | |






0-0
0-0
0-0
0-0
0-0
0-0
0-0