Match Report
| Stockport County | Stockport County | | | Preston North End | Preston North End | ||||||||||||||||
| Computer Player | Computer Player | Computer Player | Computer Player | ||||||||||||||||||
| Anthony Heskey | A. Heskey | ![]() | 44 | G | ![]() | 1 | ![]() | G | 54 | ![]() | Paul Beagrie | P. Beagrie | |||||||||
| Scott Dodd | S. Dodd | ![]() | 43 | D | ![]() | 2 | ![]() | D | 51 | ![]() | Bill Kasper | B. Kasper | |||||||||
| Tony Tolley | T. Tolley | ![]() | 42 | D | ![]() | 3 | ![]() | D | 50 | ![]() | Stanley Weir | S. Weir | |||||||||
| Danny Richards | D. Richards | ![]() | 42 | D | ![]() | 4 | ![]() | D | 40 | ![]() | Leon Lisbie | L. Lisbie | |||||||||
| Kevin Bolton | K. Bolton | ![]() | 38 | D | ![]() | 5 | ![]() | D | 39 | ![]() | Ashley Rufus | A. Rufus | |||||||||
| Greg Shilton | G. Shilton | ![]() | 51 | M | ![]() | 6 | ![]() | M | 62 | ![]() | Marc Gascoigne | M. Gascoigne | |||||||||
| Paul Smith | P. Smith | ![]() | 50 | M | ![]() | 7 | ![]() | M | 56 | ![]() | Dave Lowe | D. Lowe | |||||||||
| Des Neville | D. Neville | ![]() | 43 | A | ![]() | 8 | ![]() | M | 50 | ![]() | Neil Hulme | N. Hulme | |||||||||
| Francis Lisbie | F. Lisbie | ![]() | 40 | A | ![]() | 9 | ![]() | M | 50 | ![]() | Adam Jackson | A. Jackson | |||||||||
| Mervin Bellamy | M. Bellamy | ![]() | 37 | A | ![]() | 10 | ![]() | A | 58 | ![]() | Tony Proctor | T. Proctor | |||||||||
| Craig Montague | C. Montague | ![]() | 36 | A | ![]() | 11 | ![]() | A | 53 | ![]() | Jonas Schröder | J. Schröder | |||||||||
|   | |||||||||||||||||||||
| Oleg Pearson | O. Pearson | ![]() | 46 | M | ![]() | 12 | ![]() | A | 46 | ![]() | Norman Philips | N. Philips | |||||||||
| Simon Cooper | S. Cooper | ![]() | 45 | M | ![]() | 13 | ![]() | M | 44 | ![]() | Jason Benali | J. Benali | |||||||||
| Gavin Terry | G. Terry | ![]() | 44 | M | ![]() | 14 | ![]() | A | 41 | ![]() | Harvey Mendez | H. Mendez | |||||||||
![]() today's match is sponsored by FISO |
Match Report
A few clouds cover the sky here at Edgeley Park where Stockport County play host to Preston North End. A crowd of 2,377 fill this 3,000 capacity stadium.
The pitch is in poor condition.
Stockport County are playing in a 4-2-4 formation while Preston North End appear to be shaped for 4-4-2.
Today's match is refereed by Wayne Midgley.
The pitch is in poor condition.
Stockport County are playing in a 4-2-4 formation while Preston North End appear to be shaped for 4-4-2.
Today's match is refereed by Wayne Midgley.
0.00
Preston North End kick off!
15.45
Dave Lowe chips the ball to his team mate, Jonas Schröder. Jonas Schröder rushes past Scott Dodd! Jonas Schröder muscles his way past his marker and unleashes a shot at goal but connects badly, narrowly missing the linesman!
16.29
Dave Lowe hits a low pass to Jonas Schröder. Jonas Schröder knocks the ball forward to Tony Proctor but the linesmans flag is up. Offside!
20.13
Paul Smith makes a probing pass to Des Neville. Des Neville plays a one-two with Mervin Bellamy and rushes in on goal... Des Neville cuts inside the defence and shoots at goal. The ball flies into the top corner - goal!!
26.34
Greg Shilton makes a beautiful pass to the feet of Mervin Bellamy. Mervin Bellamy finds some space and shoots from distance. Paul Beagrie is helpless! The ball slams into the back of the net - goal!!
33.44
Neil Hulme flicks a high pass forward. Tony Proctor collects the pass. Tony Proctor rushes past Danny Richards! Tony Proctor cuts inside the defence and shoots at goal but couldn't keep it down. It goes high into the crowd!
38.22
Paul Smith flicks a high pass forward. Craig Montague holds off his marker to collect the ball on his thigh. Craig Montague edges inside the box! Craig Montague takes a shot at goal but Paul Beagrie reads it well. Good keeping!
45.00
Bill Kasper comes in with a late challenge on Mervin Bellamy. The referee calls over Bill Kasper and shows him a yellow card! Mervin Bellamy hobbles a bit, but should be okay.
45.00
Free kick to Stockport County just outside the area...
45.00
Greg Shilton takes a short run up but the ball clips the wall and is cleared by the defence.
45.00
The whistle blows and the first half comes to an end!
Both teams emerge for the second half. Stockport County appear unchanged since the first half. Preston North End also appear unchanged since the first half. The Preston North End players look more motivated than they were before.
45.00
The second half starts with Stockport County kicking off!
47.01
Marc Gascoigne hacks Paul Smith from behind! The referee reaches into his pocket ... it's a yellow card! Paul Smith stretches but gets up unharmed.
55.15
Greg Shilton darts forward. Greg Shilton finds some space and shoots from distance. The ball dips under the bar and into the back of the net. Goal!!
59.51
Neil Hulme takes the throw-in. Dave Lowe makes a beautiful pass to the feet of Tony Proctor. Tony Proctor whips in a cross ball towards Jonas Schröder. Jonas Schröder makes a deft header. What a cracker!! Anthony Heskey had no chance!! Goal for Preston North End!
65.13
Marc Gascoigne receives the ball from a throw-in from Dave Lowe. Marc Gascoigne threads the ball through to Jonas Schröder. Jonas Schröder runs straight at the defence! Some good footwork from Jonas Schröder provides some space. He shoots at goal but it goes wide for a goal kick.
77.45
Preston North End have made a substitution with Harvey Mendez replacing Adam Jackson .
79.56
Marc Gascoigne flicks a high ball forward to Tony Proctor who takes it down. Tony Proctor knocks in a cross ball which is cleared easily by the defence.
84.39
Paul Smith threads a neat ball through to Craig Montague. Craig Montague knocks in a cross ball towards Des Neville. Des Neville outjumps his marker and heads the ball goalward. The ball skims just under the bar, beyond the keeper's outstretched hand. Goal!!
90.00
The whistle indicates full-time!
Match Statistics
Goals
4
1
Shots on Target
5
1
Shots off Target
0
3
Offsides
0
1
Fouls
0
2
Yellow Cards
0
2
Red Cards
0
0
Possession
39.7%
60.3%
Play Area
30.9%
50%
19.1%
Scorers
| Des Neville 20, 84 Mervin Bellamy 26 Greg Shilton 55 | Jonas Schröder 60 |
Man of the Match
| The man of the match was awarded to Des Neville of Stockport County |
Match Ratings
| 1. | Anthony Heskey (GK) | 6 | |
| 2. | Scott Dodd (DEF) | 6 | |
| 3. | Tony Tolley (DEF) | 6 | |
| 4. | Danny Richards (DEF) | 6 | |
| 5. | Kevin Bolton (DEF) | 6 | |
| 6. | Greg Shilton (MID) | ![]() | 9 |
| 7. | Paul Smith (MID) | 6 | |
| 8. | Des Neville (ATT) | ![]() ![]() | 9 |
| 9. | Francis Lisbie (ATT) | 6 | |
| 10. | Mervin Bellamy (ATT) | ![]() | 8 |
| 11. | Craig Montague (ATT) | 7 | |
| 12. | Oleg Pearson (MID) | 0 | |
| 13. | Simon Cooper (MID) | 0 | |
| 14. | Gavin Terry (MID) | 0 | |
| 1. | Paul Beagrie (GK) | 6 | |
| 2. | Bill Kasper (DEF) | ![]() | 6 |
| 3. | Stanley Weir (DEF) | 6 | |
| 4. | Leon Lisbie (DEF) | 6 | |
| 5. | Ashley Rufus (DEF) | 6 | |
| 6. | Marc Gascoigne (MID) | ![]() | 6 |
| 7. | Dave Lowe (MID) | 6 | |
| 8. | Neil Hulme (MID) | 6 | |
| 9. | Adam Jackson (MID) | 6 | |
| 10. | Tony Proctor (ATT) | 7 | |
| 11. | Jonas Schröder (ATT) | ![]() | 8 |
| 12. | Norman Philips (ATT) | 0 | |
| 13. | Jason Benali (MID) | 0 | |
| 14. | Harvey Mendez (ATT) | 6 | |






0-0
0-0
0-0
1-0
2-0
2-0
2-0
3-1
3-1
